| Log In |
Log in to approve entry.
|
|---|
| Lot Details | |
|---|
| Product | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Lot Number | 42825001C |
|---|
| DOM - START DATE | 02/19/2025 |
|---|
| Number of Completed Units Including (2) Remits | 7230 |
|---|
| Lot Completion Date - FINISH DATE | 02/20/2025 |
|---|
| KITS - Upload MN-09-428 Quality Documents | MN-09-428-Kits-42825001C.pdf |
|---|
| BUFFERS - Upload MN-09-428 Quality Documents | MN-09-432-Tubes-252015.pdf |
|---|
| Certificate of Conformance Doc | COC-42825001C.pdf |
|---|
| Freight Details | |
|---|
| Product- | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Number of Units to Delivering to Sekisui | 7230 |
|---|
| Number of Full Pallets | 5 |
|---|
| Partial Pallet Count | 1 |
|---|
| Partial Pallet Weight | 150 |
|---|
| Total Shipment Weight | 1650 |
|---|
| Freight Ready Time | 12:00 PM |
|---|
| Freight Ready Date | 02/20/2025 |
|---|
| Pick Up Contact Info | |
|---|
| TEMECULA Contact Info | Sarah Valadez |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| BOL |
BOL
|
|---|
| IMAGEN Approval Status | Approved |