| Log In |
Log in to approve entry.
|
|---|
| Lot Details | |
|---|
| Product | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Lot Number | 42823136 |
|---|
| DOM - START DATE | 12/01/2023 |
|---|
| Number of Completed Units Including (2) Remits | 13293 |
|---|
| Lot Completion Date - FINISH DATE | 12/05/2023 |
|---|
| KITS - Upload MN-09-428 Quality Documents | MN-09-428-Kits-42823136.pdf |
|---|
| BUFFERS - Upload MN-09-428 Quality Documents | MN-09-432-Tubes-42623051.pdf |
|---|
| Certificate of Conformance Doc | COC-42823136.pdf |
|---|
| Freight Details | |
|---|
| Product- | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Number of Units to Delivering to Sekisui | 13291 |
|---|
| Number of Full Pallets | 9 |
|---|
| Partial Pallet Count | 1 |
|---|
| Partial Pallet Weight | 80 |
|---|
| Total Shipment Weight | 2780 |
|---|
| Freight Ready Time | 12:00 PM |
|---|
| Freight Ready Date | 12/05/2023 |
|---|
| Pick Up Contact Info | |
|---|
| TEMECULA Contact Info | Christopher Barlog |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| BOL |
BOL
|