| Log In |
Log in to approve entry.
|
|---|
| Lot Details | |
|---|
| Product | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Lot Number | 42823133 |
|---|
| DOM - START DATE | 11/21/2023 |
|---|
| Number of Completed Units Including (2) Remits | 7502 |
|---|
| Lot Completion Date - FINISH DATE | 11/24/2023 |
|---|
| KITS - Upload MN-09-428 Quality Documents | MN-09-428-Kits-42823133.pdf |
|---|
| BUFFERS - Upload MN-09-428 Quality Documents | MN-09-432-Vials-42623047-R1.pdf |
|---|
| Certificate of Conformance Doc | COC-133.pdf |
|---|
| Freight Details | |
|---|
| Product- | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Number of Units to Delivering to Sekisui | 7500 |
|---|
| Number of Full Pallets | 5 |
|---|
| Partial Pallet Count | 1 |
|---|
| Partial Pallet Weight | 80 |
|---|
| Total Shipment Weight | 1580 |
|---|
| Freight Ready Time | 12:00 PM |
|---|
| Freight Ready Date | 11/28/2023 |
|---|
| Pick Up Contact Info | |
|---|
| TEMECULA Contact Info | Christopher Barlog |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| BOL |
BOL
|