| Log In |
Log in to approve entry.
|
|---|
| Lot Details | |
|---|
| Product | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Lot Number | 42824266B |
|---|
| DOM - START DATE | 10/16/2024 |
|---|
| Number of Completed Units Including (2) Remits | 9162 |
|---|
| Lot Completion Date - FINISH DATE | 10/17/2024 |
|---|
| KITS - Upload MN-09-428 Quality Documents | MN-09-428-Kits-42824266B.pdf |
|---|
| BUFFERS - Upload MN-09-428 Quality Documents | MN-09-432-Tubes-242270.pdf |
|---|
| Certificate of Conformance Doc | COC-42824266B.pdf |
|---|
| Freight Details | |
|---|
| Product- | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Number of Units to Delivering to Sekisui | 9160 |
|---|
| Number of Full Pallets | 6 |
|---|
| Partial Pallet Count | 1 |
|---|
| Partial Pallet Weight | 150 |
|---|
| Total Shipment Weight | 1950 |
|---|
| Freight Ready Time | 12:00 PM |
|---|
| Freight Ready Date | 10/17/2024 |
|---|
| Pick Up Contact Info | |
|---|
| TEMECULA Contact Info | Sarah Behrens |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| BOL |
BOL
|
|---|
| IMAGEN Approval Status | Approved |
|---|
| IMAGEN Approver Name | Paul Bower |
|---|
| IMAGEN Approver Email | paul@imagenagency.com |
|---|
| IMAGEN Approval Date-Time | 10/18/2024 11:22:15 |