| Log In |
Log in to approve entry.
|
|---|
| Lot Details | |
|---|
| Product | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Lot Number | 42824238 |
|---|
| DOM - START DATE | 10/04/2024 |
|---|
| Number of Completed Units Including (2) Remits | 12936 |
|---|
| Lot Completion Date - FINISH DATE | 10/07/2024 |
|---|
| KITS - Upload MN-09-428 Quality Documents | MN-09-428-Kits-42824238.pdf |
|---|
| BUFFERS - Upload MN-09-428 Quality Documents | MN-09-432-Tubes-242241.pdf |
|---|
| Certificate of Conformance Doc | COC-42824238.pdf |
|---|
| Freight Details | |
|---|
| Product- | OSOM Covid-19 Antigen Home 2-Pack Kit (OTC-2) - SKU 1067-2 |
|---|
| Number of Units to Delivering to Sekisui | 12934 |
|---|
| Number of Full Pallets | 8 |
|---|
| Partial Pallet Count | 1 |
|---|
| Partial Pallet Weight | 150 |
|---|
| Total Shipment Weight | 2550 |
|---|
| Freight Ready Time | 12:00 PM |
|---|
| Freight Ready Date | 10/07/2024 |
|---|
| Pick Up Contact Info | |
|---|
| TEMECULA Contact Info | Sarah Behrens |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| BOL |
BOL
|
|---|
| IMAGEN Approval Status | Approved |
|---|
| IMAGEN Approver Name | Paul Bower |
|---|
| IMAGEN Approver Email | paul@imagenagency.com |
|---|
| IMAGEN Approval Date-Time | 10/08/2024 14:38:16 |