| TEST DEVICE INFO (40-Pack OTC) | |
|---|---|
| Number of Individual Tests Devices | 4520 |
| OTC 40-Pack EXP Year | 25 |
| OTC 40-Pack Lot Number | 42924123B |
| Buffer EXP Month | 06 |
| SUBMITTED BY | |
| OTC 40-Pack EXP Month | 03 |
| Buffer EXP Day | 30 |
| OTC 40-PACK HOME KIT | |
| Device EXP Month | 08 |
| OTC 40-Pack EXP Day | 13 |
| Number of 2-Pack of Buffers Needed | 2260 |
| Buffer EXP Year | 25 |
| Device EXP Year | 25 |
| Number of 40-Pack Boxes | 113 |
| Device Lot Number | 42723123 |
| BUFFER TUBES ASSIGNED TO LOT | |
| Device EXP Day | 31 |
| Buffer Lot Number | 242028 |
| Need to Print - OTC - 40-Pack Over Labels | 113 |
| SWABS | Include the Lot number for SWABS you plan to include in this lot shipment. |
| Need to Print - 12-Pack Labels | 9 |
| Totals Needed | |
| Need to Print - Buffer Labels | 2260 |
| Need to Print - 2-Pack Kit - Ziplock Label | 2260 |
| SWAB EXP Date | 2027-10-01 |
| SWAB LOT Number | P0985 |
| Email hidden; Javascript is required. | |
| Name | Greg Witham |