TEST DEVICE INFO (40-Pack OTC) | |
---|---|
Number of Individual Tests Devices | 12400 |
OTC 40-Pack EXP Year | 25 |
OTC 40-Pack Lot Number | 42924123A |
Buffer EXP Month | 01 |
SUBMITTED BY | |
OTC 40-Pack EXP Month | 01 |
Buffer EXP Day | 31 |
OTC 40-PACK HOME KIT | |
Device EXP Month | 08 |
OTC 40-Pack EXP Day | 31 |
Number of 2-Pack of Buffers Needed | 6200 |
Buffer EXP Year | 25 |
Device EXP Year | 25 |
Number of 40-Pack Boxes | 310 |
Device Lot Number | 42723123 |
BUFFER TUBES ASSIGNED TO LOT | |
Device EXP Day | 31 |
Buffer Lot Number | 38423035 |
Need to Print - OTC - 40-Pack Over Labels | 310 |
SWABS | Include the Lot number for SWABS you plan to include in this lot shipment. |
Need to Print - 12-Pack Labels | 26 |
Totals Needed | |
Need to Print - Buffer Labels | 6200 |
Need to Print - 2-Pack Kit - Ziplock Label | 6200 |
SWAB EXP Date | 2027-10-01 |
SWAB LOT Number | P0985 |
Email hidden; Javascript is required. | |
Name | Greg Witham |