| TEST DEVICE INFO (40-Pack OTC) | |
|---|---|
| Number of Individual Tests Devices | 19000 |
| OTC 40-Pack EXP Year | 24 |
| OTC 40-Pack Lot Number | 42923125 |
| Buffer EXP Month | 07 |
| SUBMITTED BY | |
| OTC 40-Pack EXP Month | 07 |
| Buffer EXP Day | 31 |
| OTC 40-PACK HOME KIT | |
| Device EXP Month | 08 |
| OTC 40-Pack EXP Day | 31 |
| Number of 2-Pack of Buffers Needed | 9500 |
| Buffer EXP Year | 24 |
| Device EXP Year | 25 |
| Number of 40-Pack Boxes | 475 |
| Device Lot Number | 42723125 |
| BUFFER TUBES ASSIGNED TO LOT | |
| Device EXP Day | 31 |
| Buffer Lot Number | 38423037 |
| Need to Print - OTC - 40-Pack Over Labels | 475 |
| SWABS | Include the Lot number for SWABS you plan to include in this lot shipment. |
| Need to Print - 12-Pack Labels | 40 |
| Totals Needed | |
| Need to Print - Buffer Labels | 9500 |
| Need to Print - 2-Pack Kit - Ziplock Label | 9500 |
| SWAB EXP Date | 2027-10-01 |
| SWAB LOT Number | P0985 |
| Email hidden; Javascript is required. | |
| Name | Greg Witham |