TEST DEVICE INFO (40-Pack OTC) | |
---|---|
Number of Individual Tests Devices | 4840 |
OTC 40-Pack EXP Year | 25 |
OTC 40-Pack Lot Number | 42924267A |
Buffer EXP Month | 02 |
SUBMITTED BY | |
OTC 40-Pack EXP Month | 10 |
Buffer EXP Day | 28 |
OTC 40-PACK HOME KIT | |
Device EXP Month | 09 |
OTC 40-Pack EXP Day | 13 |
Number of 2-Pack of Buffers Needed | 2420 |
Buffer EXP Year | 26 |
Device EXP Year | 26 |
Number of 40-Pack Boxes | 121 |
Device Lot Number | 242267 |
BUFFER TUBES ASSIGNED TO LOT | |
Device EXP Day | 30 |
Buffer Lot Number | 242260 |
Need to Print - OTC - 40-Pack Over Labels | 121 |
SWABS | Include the Lot number for SWABS you plan to include in this lot shipment. |
Need to Print - 12-Pack Labels | 10 |
Totals Needed | |
Need to Print - Buffer Labels | 2420 |
Need to Print - 2-Pack Kit - Ziplock Label | 2420 |
SWAB EXP Date | 2027-06-01 |
SWAB LOT Number | PXXXX |
Email hidden; Javascript is required. | |
Name | Maureen Winter |